| Brand Name: | ATMC |
| MOQ: | 1pc |
| Price: | inquiry |
| Packaging Details: | Standard export ply-wood case |
| Payment Terms: | L/C,D/A,D/P,T/T |
Endless PA Special Double Layer Pulp Press Fabric designed specifically for Twin Wire Press Machines, featuring superior durability and drainage performance.
| Attribute | Value |
|---|---|
| Structure | - |
| Pattern Description | - |
| MD Yarns Top | - |
| CD Yarns Top | - |
| CD Yarns Bottom | - |
| Air Permeability | - |
| Caliper(mm) | - |
| Elongation(80N/cm) | - |
| Break Strength | - |
| Fiber Support Index | - |
| Fiber Support Point (SP) | - |
| Drainage Index (DI) | - |
| Void Volume | - |
| Basis Weight (g/m2) | - |
| Fabric Color | - |
Ideal for dewatering of stocks from both hard and softwood, including mechanical or chemical pulp, bleached or unbleached.
![]()
| Brand Name: | ATMC |
| MOQ: | 1pc |
| Price: | inquiry |
| Packaging Details: | Standard export ply-wood case |
| Payment Terms: | L/C,D/A,D/P,T/T |
Endless PA Special Double Layer Pulp Press Fabric designed specifically for Twin Wire Press Machines, featuring superior durability and drainage performance.
| Attribute | Value |
|---|---|
| Structure | - |
| Pattern Description | - |
| MD Yarns Top | - |
| CD Yarns Top | - |
| CD Yarns Bottom | - |
| Air Permeability | - |
| Caliper(mm) | - |
| Elongation(80N/cm) | - |
| Break Strength | - |
| Fiber Support Index | - |
| Fiber Support Point (SP) | - |
| Drainage Index (DI) | - |
| Void Volume | - |
| Basis Weight (g/m2) | - |
| Fabric Color | - |
Ideal for dewatering of stocks from both hard and softwood, including mechanical or chemical pulp, bleached or unbleached.
![]()